Submission Results
Sequence Name: Not Available
GenBank Accession Number: 1059928836
GenInfo (GI) Number: 0000000000
Download Results: 1059928836.PHASTER.zip
gi|00000000|ref|NZ_CP016922.1| Klebsiella pneumoniae isolate 11 plasmid unnamed1, complete 103694, gc%: 51.00%
Download summary as .txt file: summary.txt file_download
Total: 2 prophage regions have been identified, of which 0 regions are intact, 1 regions are incomplete, and 1 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 10.5Kb | incomplete | 20 | 14 | 43450-54026 info_outline | PHAGE_Entero_P1_NC_005856(3) | 54.19% | Show info_outline |
2 | 5.5Kb | questionable | 70 | 9 | 68120-73693 info_outline | PHAGE_Stx2_c_1717_NC_011357(3) | 54.93% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|NZ_CP016922.1| Klebsiella pneumoniae isolate 11 plasmid unnamed1, complete 103694, gc%: 51.00%
Download details as .txt file: detail.txt file_download
Hits against Bacterial Database or GenBank File
Region 1, total 14 CDS
# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | complement(43450..43704) | PHAGE_Escher_HK639_NC_016158: DNA pol III theta; A8C11_RS02170; phage(gi356870660) | 3.30e-22 | Showinfo_outline |
2 | complement(43941..44366) | PHAGE_Pseudo_YuA_NC_010116: hypothetical protein; A8C11_RS02175; phage(gi162135127) | 1.98e-14 | Showinfo_outline |
3 | complement(44571..44663) | DUF1472 domain-containing protein; A8C11_RS30795 | 0.0 | Showinfo_outline |
4 | complement(44887..45117) | hypothetical protein; A8C11_RS02180 | 0.0 | Showinfo_outline |
5 | complement(45351..46835) | PHAGE_Pseudo_phi3_NC_030940: hypothetical protein; A8C11_RS02185; phage(gi100001) | 1.95e-36 | Showinfo_outline |
6 | complement(46835..47086) | hypothetical protein; A8C11_RS30420 | 0.0 | Showinfo_outline |
7 | 47241..47666 | PHAGE_Cronob_ENT39118_NC_019934: protein umuD; A8C11_RS02190; phage(gi431811072) | 6.78e-32 | Showinfo_outline |
8 | 47666..48937 | PHAGE_Cronob_ENT39118_NC_019934: DNA polymerase; A8C11_RS02195; phage(gi431811050) | 0.0 | Showinfo_outline |
9 | 49016..49231 | type II toxin-antitoxin system Phd/YefM family antitoxin; A8C11_RS28990 | 0.0 | Showinfo_outline |
10 | complement(49254..50452) | PROPHAGE_Escher_Sakai: putative transposase; A8C11_RS02200; phage(gi38704244) | 7.61e-64 | Showinfo_outline |
11 | 50666..50900 | hypothetical protein; A8C11_RS28995 | 0.0 | Showinfo_outline |
12 | complement(50927..51889) | hypothetical protein; A8C11_RS29000 | 0.0 | Showinfo_outline |
13 | complement(51889..52860) | PHAGE_Yersin_PY54_NC_005069: partitioning protein SpyB; A8C11_RS02205; phage(gi33770536) | 9.74e-114 | Showinfo_outline |
14 | complement(52860..54026) | PHAGE_Klebsi_phiKO2_NC_005857: plasmid partition protein SopA; A8C11_RS02210; phage(gi46402111) | 0.0 | Showinfo_outline |
Region 2, total 9 CDS
# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | complement(68120..68817) | PHAGE_Entero_P1_NC_005856: InsA; A8C11_RS02250; phage(gi46401643) | 6.10e-57 | Showinfo_outline |
2 | 68889..68981 | PapC protein; A8C11_RS30670 | 0.0 | Showinfo_outline |
3 | complement(69008..70215) | PROPHAGE_Escher_CFT073: insertion element IS2 transposase InsD; A8C11_RS02255; phage(gi26249446) | 1.49e-128 | Showinfo_outline |
4 | 70306..70790 | PHAGE_Entero_P1_NC_005856: InsA; A8C11_RS02265; phage(gi46401643) | 4.52e-05 | Showinfo_outline |
5 | 70806..71087 | PHAGE_Burkho_Bcep22_NC_005262: ISL3 family transposase; A8C11_RS29040; phage(gi38640338) | 1.33e-05 | Showinfo_outline |
6 | complement(71125..72663) | PHAGE_Stx2_c_1717_NC_011357: transposase; A8C11_RS02275; phage(gi209447153) | 0.0 | Showinfo_outline |
7 | complement(72712..73059) | PHAGE_Stx2_c_1717_NC_011357: transposase; A8C11_RS02280; phage(gi209447152) | 1.81e-76 | Showinfo_outline |
8 | complement(73056..73460) | PHAGE_Stx2_c_1717_NC_011357: truncated transposase; A8C11_RS02285; phage(gi209447151) | 6.48e-42 | Showinfo_outline |
9 | 73538..73693 | PROPHAGE_Xantho_33913: ISxac3 transposase; A8C11_RS29045; phage(gi21231086) | 1.92e-12 | Showinfo_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Viewer Options
Click on a region in the genome above to show details here.
Terminase
Portal Protein
Coat Protein
Tail Shaft
Integrase
Phage-like Protein
Other
Transposase
Plate Protein
tRNA
Download data as .txt file: png_input file_download