Submission Results
Sequence Name: Not Available
GenBank Accession Number: 1102682433
GenInfo (GI) Number: 0000000000
Download Results: 1102682433.PHASTER.zip
gi|00000000|ref|MNPG01000069.1| Klebsiella pneumoniae strain PM138 plasmid pIncFIB_pQil 14439, gc%: 53.00%
Download summary as .txt file: summary.txt file_download
Total: 1 prophage regions have been identified, of which 0 regions are intact, 1 regions are incomplete, and 0 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 11.6Kb | incomplete | 20 | 15 | 1529-13212 info_outline | PHAGE_Entero_P1_NC_005856(4) | 53.71% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|MNPG01000069.1| Klebsiella pneumoniae strain PM138 plasmid pIncFIB_pQil 14439, gc%: 53.00%
Download details as .txt file: detail.txt file_download
Hits against Bacterial Database or GenBank File
Region 1, total 15 CDS
# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | complement(1529..2035) | PHAGE_Rhodoc_CosmicSans_NC_028677: ArdA; BIT35_26705; phage(gi966199624) | 2.20e-12 | Showinfo_outline |
2 | complement(2078..2506) | PHAGE_Pseudo_YuA_NC_010116: hypothetical protein; BIT35_26710; phage(gi162135127) | 1.34e-12 | Showinfo_outline |
3 | complement(2758..3114) | hypothetical protein; BIT35_26715 | 0.0 | Showinfo_outline |
4 | complement(3186..3953) | hypothetical protein; BIT35_26720 | 0.0 | Showinfo_outline |
5 | complement(4007..4426) | adenine-specific methyltransferase; BIT35_26725 | 0.0 | Showinfo_outline |
6 | complement(4436..4657) | PHAGE_Entero_N15_NC_001901: gp50; BIT35_26730; phage(gi9630517) | 6.40e-06 | Showinfo_outline |
7 | complement(4657..5358) | PHAGE_Staphy_Stau2_NC_030933: hypothetical protein; BIT35_26735; phage(gi100063) | 9.40e-28 | Showinfo_outline |
8 | complement(5548..5778) | hypothetical protein; BIT35_26740 | 0.0 | Showinfo_outline |
9 | complement(5839..6510) | Mediator of plasmid stability; BIT35_26745 | 0.0 | Showinfo_outline |
10 | complement(6513..7487) | PHAGE_Entero_P88_NC_026014: recombinase; BIT35_26750; phage(gi744692717) | 4.34e-77 | Showinfo_outline |
11 | 7716..8147 | PHAGE_Cronob_ENT39118_NC_019934: protein umuD; BIT35_26755; phage(gi431811072) | 4.51e-35 | Showinfo_outline |
12 | 8147..9418 | PHAGE_Cronob_ENT39118_NC_019934: DNA polymerase; BIT35_26760; phage(gi431811050) | 0.0 | Showinfo_outline |
13 | 9819..10715 | PHAGE_Entero_P1_NC_005856: RepA; BIT35_26765; phage(gi46401683) | 9.11e-91 | Showinfo_outline |
14 | 11037..12242 | PHAGE_Salmon_SJ46_NC_031129: hypothetical protein; BIT35_26770; phage(gi100009) | 5.59e-172 | Showinfo_outline |
15 | 12239..13212 | PHAGE_Salmon_SJ46_NC_031129: hypothetical protein; BIT35_26775; phage(gi100010) | 5.79e-15 | Showinfo_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Viewer Options
Click on a region in the genome above to show details here.
Terminase
Portal Protein
Coat Protein
Tail Shaft
Integrase
Phage-like Protein
Other
Transposase
Plate Protein
tRNA
Download data as .txt file: png_input file_download