Submission Results
Sequence Name: Not Available
GenBank Accession Number: 1134458290
GenInfo (GI) Number: 0000000000
Download Results: 1134458290.PHASTER.zip
gi|00000000|ref|CP013986.1| Klebsiella variicola strain LMG 23571 plasmid, complete sequence. 163254, gc%: 49.82%
Download summary as .txt file: summary.txt file_download
Total: 2 prophage regions have been identified, of which 0 regions are intact, 2 regions are incomplete, and 0 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 8.1Kb | incomplete | 40 | 11 | 9528-17722 info_outline | PHAGE_Mycoba_UnionJack_NC_028802(1) | 56.83% | Show info_outline |
2 | 6.7Kb | incomplete | 50 | 8 | 63766-70478 info_outline | PHAGE_Staphy_SPbeta_like_NC_029119(2) | 50.35% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|CP013986.1| Klebsiella variicola strain LMG 23571 plasmid, complete sequence. 163254, gc%: 49.82%
Download details as .txt file: detail.txt file_download
Hits against Bacterial Database or GenBank File
Region 1, total 11 CDS
# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | complement(9528..10331) | PROPHAGE_Escher_MG1655: IS150 transposase B; AWN63_26315; phage(gi16131429) | 4.76e-136 | Showinfo_outline |
2 | complement(10388..10896) | PROPHAGE_Escher_MG1655: IS150 transposase A; AWN63_26320; phage(gi16131428) | 7.83e-49 | Showinfo_outline |
3 | complement(11084..11410) | PHAGE_Rhodov_vB_RhkS_P1_NC_031059: hypothetical protein; AWN63_26325; phage(gi100030) | 3.62e-09 | Showinfo_outline |
4 | complement(11407..12135) | recombinase; AWN63_26330 | 0.0 | Showinfo_outline |
5 | complement(12132..12563) | plasmid SOS inhibition protein B; AWN63_26335 | 0.0 | Showinfo_outline |
6 | complement(12608..14608) | PHAGE_Gordon_Hedwig_NC_031099: RNA polymerase binding protein; AWN63_26340; phage(gi100054) | 3.59e-07 | Showinfo_outline |
7 | complement(14677..14925) | transcriptional regulator; AWN63_26345 | 0.0 | Showinfo_outline |
8 | complement(14974..15516) | PHAGE_Salmon_SJ46_NC_031129: hypothetical protein; AWN63_26350; phage(gi100049) | 5.50e-64 | Showinfo_outline |
9 | complement(16185..16505) | hypothetical protein; AWN63_26355 | 0.0 | Showinfo_outline |
10 | complement(16982..17173) | hypothetical protein; AWN63_26360 | 0.0 | Showinfo_outline |
11 | complement(17216..17722) | PHAGE_Rhodoc_CosmicSans_NC_028677: ArdA; AWN63_26365; phage(gi966199624) | 9.13e-12 | Showinfo_outline |
Region 2, total 10 CDS
# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | complement(63766..64668) | PHAGE_Burkho_phi1026b_NC_005284: gp58; AWN63_26585; phage(gi38707948) | 7.47e-25 | Showinfo_outline |
2 | 65072..66223 | hypothetical protein; AWN63_26590 | 0.0 | Showinfo_outline |
3 | 65073..65084 | attL | 0.0 | Showinfo_outline |
4 | 66232..67161 | hypothetical protein; AWN63_26595 | 0.0 | Showinfo_outline |
5 | 67509..67907 | PROPHAGE_Escher_CFT073: transposase; AWN63_26600; phage(gi26248352) | 7.63e-84 | Showinfo_outline |
6 | 67926..68663 | PHAGE_Bacill_PfEFR_5_NC_031055: hypothetical protein; AWN63_26605; phage(gi100021) | 7.00e-16 | Showinfo_outline |
7 | complement(68666..69466) | PROPHAGE_Xantho_306: ISxac2 transposase; AWN63_26610; phage(gi21244662) | 1.55e-133 | Showinfo_outline |
8 | complement(69487..69720) | PROPHAGE_Xantho_306: ISxcd1 transposase; AWN63_26615; phage(gi21243158) | 1.47e-39 | Showinfo_outline |
9 | 69512..69523 | attR | 0.0 | Showinfo_outline |
10 | complement(69783..70478) | PROPHAGE_Brucel_1330: transposase, putative; AWN63_26620; phage(gi23502708) | 1.51e-66 | Showinfo_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Viewer Options
Click on a region in the genome above to show details here.
Terminase
Portal Protein
Coat Protein
Tail Shaft
Integrase
Phage-like Protein
Other
Transposase
Plate Protein
tRNA
Download data as .txt file: png_input file_download